# WhatsApp API cost calculator

> Work out what Meta charges each month for WhatsApp Business API messages, with Meta's per-message rates for every market, effective 1 October 2026.

Canonical: https://heykiko.io/tools/whatsapp-api-cost-calculator
Last updated: 2026-11-05

Free tool · updated 5 November 2026

Work out what Meta charges each month for WhatsApp Business Platform messages: replies to customers, updates, marketing and sign-in codes, at Meta's rates for your customers' country. Rates effective 1 October 2026.

The tool is interactive and runs on the page: [WhatsApp API cost calculator](https://heykiko.io/tools/whatsapp-api-cost-calculator). Free, with no sign-up.

## Meta's WhatsApp rates by country (USD per delivered message)

Meta's USD rate card effective 2026-10-01, checked 2026-11-05, from [Meta's pricing page](https://developers.facebook.com/docs/whatsapp/pricing). Meta doesn't charge for the first 1,000 delivered service messages a month per business phone number. Utility and authentication messages move to Meta's lower volume-tier rates at high volumes.

| Market | Marketing | Utility | Authentication | Authentication (international) | Service |
| --- | --- | --- | --- | --- | --- |
| Argentina | $0.0618 | $0.026 | $0.026 | - | $0.026 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.096 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | - | $0.0068 |
| Chile | $0.0889 | $0.02 | $0.02 | - | $0.02 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | - | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.065 | $0.0036 |
| France | $0.0859 | $0.03 | $0.03 | - | $0.03 |
| Germany | $0.1365 | $0.055 | $0.055 | - | $0.055 |
| Hong Kong | $0.0732 | $0.026 | $0.026 | - | $0.026 |
| Hungary | $0.086 | $0.035 | $0.035 | - | $0.035 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.025 | $0.025 | $0.136 | $0.025 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.128 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | - | $0.0053 |
| Italy | $0.0795 | $0.03 | $0.03 | - | $0.03 |
| Kazakhstan | $0.0604 | $0.018 | $0.018 | $0.16 | $0.018 |
| Kuwait | $0.0792 | $0.044 | $0.044 | $0.12 | $0.044 |
| Malaysia | $0.086 | $0.014 | $0.014 | $0.0418 | $0.014 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | - | $0.0085 |
| Morocco | $0.0414 | $0.023 | $0.023 | $0.0811 | $0.023 |
| Netherlands | $0.1597 | $0.05 | $0.05 | - | $0.05 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.112 | $0.0034 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.075 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.06 | $0.0247 |
| Pakistan | $0.0473 | $0.015 | $0.015 | $0.075 | $0.015 |
| Peru | $0.0703 | $0.03 | $0.03 | - | $0.03 |
| Poland | $0.0366 | $0.0122 | $0.0122 | - | $0.0122 |
| Qatar | $0.0341 | $0.012 | $0.012 | - | $0.012 |
| Romania | $0.086 | $0.029 | $0.029 | - | $0.029 |
| Russia | $0.0802 | $0.04 | $0.04 | - | $0.04 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.016 | $0.016 | - | $0.016 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.02 | $0.0095 |
| Spain | $0.0707 | $0.02 | $0.02 | - | $0.02 |
| Sri Lanka | $0.0732 | $0.002 | $0.002 | $0.144 | $0.002 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | - | $0.0009 |
| Ukraine | $0.086 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.051 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 | $0.022 | - | $0.022 |
| North America | $0.025 | $0.0034 | $0.0034 | - | $0.0034 |
| Rest of Africa | $0.0225 | $0.004 | $0.004 | - | $0.004 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | - | $0.0113 |
| Rest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 | - | $0.0212 |
| Rest of Latin America | $0.074 | $0.0113 | $0.0113 | - | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | - | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | - | $0.0171 |
| Other | $0.0604 | $0.0077 | $0.0077 | - | $0.0077 |

## Questions about WhatsApp API pricing

### How much does the WhatsApp Business API cost?

Meta charges per delivered message, by category and by the customer's country. At the rates effective 1 October 2026, a marketing message costs $0.0118 in India, $0.025 in the US and Canada and $0.0635 in the UK. Replies in open chats are free up to 1,000 a month per number.

### Are WhatsApp replies to customers free?

Not all of them any more. Until 30 September 2026 they were free. Since 1 October 2026, each business number gets 1,000 free service messages a month, then Meta charges its service rate, for example $0.0014 in India and $0.022 in the UK.

### Does Meta charge for AI chatbot replies on WhatsApp?

Yes, in the same way as replies from a person: they're service messages, with 1,000 free a month per number. Meta's own Meta Business Agent is billed separately, per token.

### Which country's rate do I pay?

The customer's. Meta prices each message by the country code of the recipient's WhatsApp number, whatever country your business is in. Many smaller countries share a regional rate, such as Rest of Asia Pacific.

### What are WhatsApp volume tiers?

Lower rates for utility and authentication messages once you send enough of them in one market in a month, counted across your whole business portfolio. Marketing and service messages don't have tiers. Counts reset every month.

### What is the authentication-international rate?

A higher rate for sign-in codes, charged in some markets such as India, Indonesia and Saudi Arabia when the business is based in another country. Meta decides where you're based from your primary business location.

### Can I pay Meta in my own currency?

Meta publishes its rate card in USD, and this calculator uses that USD card, so every cost here is in US dollars.

## Related

- [Try an AI chatbot on your website](https://heykiko.io/tools/try-ai-chatbot-on-your-website)
- [WhatsApp link and QR code generator](https://heykiko.io/tools/whatsapp-link-generator)
- [AI chatbot ROI calculator](https://heykiko.io/tools/ai-chatbot-roi-calculator)
- [Website AI readiness checker](https://heykiko.io/tools/website-ai-readiness-checker)
- [WhatsApp chat button generator](https://heykiko.io/tools/whatsapp-chat-button-generator)
- [WhatsApp greeting and away message generator](https://heykiko.io/tools/whatsapp-away-message-generator)
- [WhatsApp template generator and checker](https://heykiko.io/tools/whatsapp-template-generator)
- [llms.txt generator](https://heykiko.io/tools/llms-txt-generator)
- [Chatbot name generator](https://heykiko.io/tools/chatbot-name-generator)
- [Website FAQ generator](https://heykiko.io/tools/website-faq-generator)
- [AI chatbot system prompt generator](https://heykiko.io/tools/ai-chatbot-system-prompt-generator)
